
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bromham Res | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
| 2. | Bradford Utd Res | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
| 3. | Bratton | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 5 |
| 4. | St. Andrews | 2 | 1 | 1 | 0 | 12 | 5 | 7 | 4 |
| 5. | Broughton FC | 2 | 1 | 1 | 0 | 10 | 4 | 6 | 4 |
| 6. | TWFC Seniors | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 4 |
| 7. | Heytesbury | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
| 8. | FC Courthouse | 2 | 1 | 0 | 1 | 6 | 10 | -4 | 3 |
| 9. | Seend Utd Res | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
| 10. | Frome Towns Sports 'A' | 5 | 0 | 0 | 5 | 7 | 29 | -22 | 0 |
| Aug 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | FC Chippenham 2nds |
Friendly- |
3 | 2 | Won | 0 | Report | |
| Sat 09 | H | FC Courthouse |
Friendly- |
4 | 4 | Draw | 0 | Report | |
| Thu 14 | A | T.T.S.C |
Friendly- |
3 | 2 | Won | 0 | Report | |
| Sat 16 | A | Westwood FC |
Friendly- |
6 | 1 | Won | 0 | Report | |
| Wed 20 | H | Southwick Wanderers |
Friendly- |
6 | 3 | Won | 0 | Report | |
| Sat 23 | H | The Stiffs |
Friendly- |
5 | 2 | Won | 0 | Report |
| Sep 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 13 | H | Seend Utd Res | KO Cup | 3 | 3 | Replay | 0 | Report | |
| Sat 20 | A | Frome Town Sports | Cup | 0 | 3 | Lost | 0 | Report | |
| Sat 27 | A | St. Andrews | League | 3 | 3 | Draw | 0 | Report |
| Oct 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | Bradford Utd Res | League | 15:00 | 5 | 1 | Won | 0 | Report |
| Sat 11 | H | St. Andrews | Division Two Cup | 2 | 5 | Lost | 0 | Report | |
| Sat 18 | A | FC Courthouse | League | 2 | 1 | Won | 0 | Report | |
| Sat 25 | H | Bromham Res | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| Nov 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | H | Sks Blyskawica |
Wilts Ju- nior Cup |
14:00 | 0 | 8 | Lost | 0 | Report |
| Sat 08 | A | St. Andrews | Division Two Cup | 14:00 | 2 | 1 | Won | 0 | Report |
| Sat 15 | A | Heytesbury | League | 14:30 | 1 | 1 | Draw | 0 | Report |
| Sat 22 | H | Seend Utd Res | League | 14:30 | 4 | 1 | Won | 0 | Report |
| Sat 29 | A | Frome Towns Sports 'A' | League | 14:30 | 3 | 0 | Won | 0 | Report |
| Dec 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 13 | H | Heytesbury | League | 4 | 3 | Won | 0 | Report | |
| Sat 20 | A | Broughton FC | League | 14:15 | 2 | 3 | Lost | 0 | Report |
| Jan 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 17 | A | Bromham Res | League | 1 | 3 | Lost | 0 | Report | |
| Sat 31 | H | St. Andrews | League | 0 | 3 | Lost | 0 | Report |
| Feb 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 14 | A | Bradford Utd Res | League | 15:00 | 2 | 1 | Won | 0 | Report |
| Sat 21 | A | Seend Utd Res | League | 1 | 0 | Won | 0 | Report | |
| Sat 28 | H | Broughton FC | League | 2 | 1 | Won | 0 | Report |
| Mar 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | Westwood FC |
Friendly- |
15:00 | 3 | 0 | Won | 0 | Report |
| Sat 14 | H | Frome Towns Sports 'A' | League | 15:00 | 3 | 0 | Won | 0 | Report |
| Sat 21 | H | Steeple Ashton Res |
Friendly- |
15:00 | 4 | 0 | Won | 0 | Report |
| Sat 28 | H | FC Courthouse | League | 6 | 1 | Won | 0 | Report |
| Apr 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | A | Bratton | League | 0 | Report | ||||
| Tue 21 | H | Bratton | League | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Mercer | 14 | 5 | 0 | 4 | 0 | 0 | 0 | - | ||
| Charlie Heydon | 14 | 2 | 1 | 2 | 0 | 0 | 0 | - | ||
| Chris Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Chris Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Chris Purdom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Craig Ashworth | 11 | 0 | 2 | 0 | 0 | 0 | 0 | - | ||
| Dan Mercer | 17 | 1 | 2 | 12 | 1 | 0 | 0 | - | ||
| Gary Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Gary Mclaughlain | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Jack Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Jake Wayman | 11 | 4 | 1 | 1 | 0 | 0 | 0 | - | ||
| James Harman | 18 | 1 | 3 | 0 | 0 | 0 | 0 | - | ||
| James Wain | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Jamie Moth | 23 | 2 | 2 | 2 | 0 | 0 | 0 | - | ||
| Joe Walker | 3 | 3 | 0 | 2 | 0 | 0 | 0 | - | ||
| Jordan Pinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Josh Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Liam Newble | 21 | 0 | 0 | 0 | 0 | 1 | 0 | - | ||
| Marc Scammell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Mark Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Mark Reynolds | 11 | 1 | 0 | 2 | 0 | 0 | 0 | - | ||
| Martin Johnson | 16 | 4 | 2 | 9 | 0 | 0 | 0 | - | ||
| Matt Taylar | 7 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Nigel Penelhum | 23 | 6 | 4 | 5 | 0 | 0 | 0 | - | ||
| Paul Matthews | 6 | 0 | 0 | 1 | 0 | 0 | 0 | - | ||
| Paul Reynolds | 20 | 5 | 1 | 2 | 0 | 0 | 0 | - | ||
| Phil Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Richard Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Rob Houkes | 19 | 0 | 0 | 1 | 1 | 0 | 0 | - | ||
| Robbie Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Robert Jacques | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| Ron Marshall | 4 | 3 | 0 | 0 | 0 | 0 | 0 | - | ||
| Sam Dawson | 15 | 1 | 1 | 7 | 0 | 0 | 0 | - | ||
| Sam Houkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Sam Worsefold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Shawn House | 8 | 6 | 0 | 3 | 0 | 0 | 0 | - | ||
| Tom Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Tom Pang | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | ||
| Will Bayley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() |
![]() |
| H: 22°C L: 15°C |
H: 15°C L: 12°C |
H: 19°C L: 15°C |
H: 17°C L: 12°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 24161 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.